
Jul 02, 2025 EOD
General Insurance Corporation of India | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540755 | NSE Symbol: | GICRE | P/E(TTM): | 9.92 |
ISIN Demat: | INE481Y01014 | Div & Yield%: | 2.64 | EPS(TTM): | 38.20 |
Book Value(₹): | 328.45 | Market Cap(₹Cr.): | 66,482.99 | Face Value(₹): | 5.00 |
General Insurance Corporation of India | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540755 | |
NSE Symbol: | GICRE | |
P/E(TTM): | 9.92 | |
ISIN Demat: | INE481Y01014 | |
Div & Yield%: | 2.64 | |
EPS(TTM): | 38.20 | |
Book Value(₹): | 328.45 | |
Market Cap(₹Cr.): | 66,482.99 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
382.05
|
383.00
|
Prev Close(₹) |
381.90
|
381.90
|
Volume |
42303
|
599697
|
Today's Range(₹) |
383.75 - 377.05
|
383.90 - 377.10
|
52-Week Range(₹) |
525.00 - 377.05
|
525.50 - 347.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
379.60000000000002(x 1364)
|
379.60000000000002(x 1364)
|